| Date | When | Kind | Item | Weight (%) | Where | State | Notes |
|---|---|---|---|---|---|---|---|
| Wed Aug 26 | 21 days ago | class | Class 1: Getting Started (orientation, intro to conjoint, R and Positron, project intros) | Tompkins 201 | Done | ||
| Mon Aug 31 | 16 days ago | homework | HW1: Agentic Workflows and GitHub | 2.5 | madd-[netID] repo, hw1/ | Submitted | Due 11:59 pm |
| Wed Sep 2 | 14 days ago | class | Class 2: Agentic Workflows (GitHub, Claude Code in Positron, modes, skills) | Tompkins 201 | Done | ||
| Tue Sep 8 | 8 days ago | homework | HW2: Data Wrangling | 2.5 | madd-[netID] repo, hw2/ | Submitted | Due 11:59 pm |
| Wed Sep 9 | 7 days ago | quiz | Quiz 1 (weeks 1 to 2) | In class, start of class, paper | Done | Six quizzes, lowest dropped | |
| Wed Sep 9 | 7 days ago | class | Class 3: Data Wrangling (tidyverse); decision variables vs attributes | Tompkins 201 | Done | Team and topic settled that week | |
| Wed Sep 16 | today | class | Week 4: no lecture, Project Proposal Workshop (remote team meetings with the professor) | Remote (scheduling link) | In progress | Book through the professor's scheduling link on the course site | |
| Fri Sep 18 | in 2 days | homework | HW3: Quarto and Plotting | 2.5 | madd-[netID] repo, hw3/ | Upcoming | Due Fri Sep 18, 11:59 pm (schedule page, checked Sep 16) |
| Sun Sep 20 | in 4 days | project | Project Proposal | 5 | Official team repo, 1-proposal/ | In progress | Overview table says Sep 21; the earlier date is tracked. Rubric 55 pts. Draft v1 done Sep 15, revising |
| Wed Sep 23 | in 7 days | quiz | Quiz 2 (week 3) | In class | Upcoming | ||
| Wed Sep 23 | in 7 days | class | Class 5: Quarto and Plotting; project scope (attribute levels, target population, competitors) | Tompkins 201 | Upcoming | ||
| Mon Sep 28 | in 12 days | homework | HW4: Intro to surveydown | 2.5 | madd-[netID] repo, hw4/ | Upcoming | |
| Tue Sep 29 | in 13 days | project | Survey Plan | 5 | Official team repo, 2-survey-plan/ | Upcoming | Overview says Sep 30. Rubric 35 pts |
| Wed Sep 30 | in 14 days | class | Class 6: Intro to surveydown; make the survey plan | Tompkins 201 | Upcoming | Sign up for a survey-plan meeting slot | |
| Mon Oct 5 | in 19 days | homework | HW5: Conjoint Questions | 2.5 | madd-[netID] repo, hw5/ | Upcoming | |
| Wed Oct 7 | in 21 days | quiz | Quiz 3 (week 5) | In class | Upcoming | ||
| Wed Oct 7 | in 21 days | class | Class 7: Conjoint Questions (cbc_design, labeled vs unlabeled, surveydown) | Tompkins 201 | Upcoming | Survey-plan meetings with the professor this week | |
| Mon Oct 12 | in 26 days | homework | HW6: Utility Models | 2.5 | madd-[netID] repo, hw6/ | Upcoming | |
| Tue Oct 13 | in 27 days | project | Pilot Survey | 5 | Official team repo, 3-pilot-survey/ plus live on shinyapps.io | Upcoming | Overview says Oct 14. Rubric 35 pts |
| Wed Oct 14 | in 28 days | class | Class 8: Utility Models; finish pilot survey | Tompkins 201 | Upcoming | ||
| Mon Oct 19 | in 33 days | homework | HW7: Optimization and MLE | 2.5 | madd-[netID] repo, hw7/ | Upcoming | |
| Wed Oct 21 | in 35 days | quiz | Quiz 4 (week 8) | In class | Upcoming | ||
| Wed Oct 21 | in 35 days | class | Class 9: Optimization and MLE; everyone takes everyone else's pilot survey | Tompkins 201 | Upcoming | Part of HW8 | |
| Mon Oct 26 | in 40 days | homework | HW8: Uncertainty (plus classmates' pilot surveys and feedback sheet) | 2.5 | madd-[netID] repo, hw8/ | Upcoming | |
| Wed Oct 28 | in 42 days | class | Class 10: Uncertainty; pivoting; cleaning pilot data; estimating pilot models | Tompkins 201 | Upcoming | ||
| Sun Nov 1 | in 46 days | project | Pilot Analysis | 5 | Official team repo, 4-pilot-analysis/ | Upcoming | Overview says Nov 2. Rubric 35 pts |
| Mon Nov 2 | in 47 days | homework | HW9: DOE and Power Analysis | 2.5 | madd-[netID] repo, hw9/ | Upcoming | |
| Wed Nov 4 | in 49 days | quiz | Quiz 5 (week 9) | In class | Upcoming | ||
| Wed Nov 4 | in 49 days | class | Class 11: DOE and Power Analysis; refine attributes and levels, sample size | Tompkins 201 | Upcoming | ||
| Mon Nov 9 | in 54 days | homework | HW10: WTP and Simulation | 2.5 | madd-[netID] repo, hw10/ | Upcoming | |
| Wed Nov 11 | in 56 days | class | Class 12: WTP and Simulation; finalize final survey | Tompkins 201 | Upcoming | Confirm the Prolific launch date with the professor | |
| Sun Nov 15 | in 60 days | project | Final Survey | 5 | Official team repo, 5-final-survey/ plus live on shinyapps.io | Upcoming | Overview says Nov 16. Eligibility text goes with the submission (Prolific pre-screening). Rubric 35 pts |
| Mon Nov 16 | in 61 days | homework | HW11: Heterogeneity | 2.5 | madd-[netID] repo, hw11/ | Upcoming | |
| Wed Nov 18 | in 63 days | quiz | Quiz 6 (week 12), the last one | In class | Upcoming | ||
| Wed Nov 18 | in 63 days | class | Class 13: Heterogeneity (mixed logit, sub-group models) | Tompkins 201 | Upcoming | ||
| Sun Nov 22 | in 67 days | homework | HW12: Sensitivity Analysis | 2.5 | madd-[netID] repo, hw12/ | Upcoming | Due Sunday, not Monday |
| Wed Nov 25 | in 70 days | class | Week 14: Thanksgiving, no class; final survey in the field on Prolific | Upcoming | |||
| Sun Nov 29 | in 74 days | homework | HW13: Take-home Analysis | 2.5 | madd-[netID] repo, hw13/ | Upcoming | Due Sunday, not Monday |
| Wed Dec 2 | in 77 days | exam | Final Exam (first 45 min, closed book, on paper), then what goes in the final report and how to give a talk | 10 | In class | Upcoming | |
| Sun Dec 6 | in 81 days | project | Final Analysis Report | 15 | Official team repo, 6-final-analysis/ | Upcoming | Overview says Dec 7. Rubric 40 pts |
| Tue Dec 8 | in 83 days | project | Final Presentation (slides in the repo; live Dec 9 or video link by Slack DM) | 5 | Official team repo, 7-final-presentation/ | Upcoming | Overview says Dec 9. 10 minutes, everyone presents. Rubric 35 pts |
| Wed Dec 9 | in 84 days | class | Class 16: Final Presentations, in-class showcase with Q and A | Tompkins 201 | Upcoming |
Deadlines
Every dated item of the semester, from data/deadlines.csv
All homework and project deliverables are due by 11:59 pm on the date shown. Homework dates are the ones printed on the course schedule page (checked Sep 16): mostly Mondays, with HW1 on a Sunday, HW3 on a Friday, and HW12 and HW13 on Sundays. Where the course overview table shows a project date one day later than the schedule page, the earlier date is tracked. This table is the whole of data/deadlines.csv; the state column is the team’s to update.
Filter by kind
project: 7 homework: 13 quiz: 6 exam: 1 class: 15
Full calendar
Project deliverables only
| # | Deliverable | Due | When | Weight (%) | State | Notes |
|---|---|---|---|---|---|---|
| 1 | Project Proposal | Sunday, September 20 | in 4 days | 5 | In progress | Overview table says Sep 21; the earlier date is tracked. Rubric 55 pts. Draft v1 done Sep 15, revising |
| 2 | Survey Plan | Tuesday, September 29 | in 13 days | 5 | Upcoming | Overview says Sep 30. Rubric 35 pts |
| 3 | Pilot Survey | Tuesday, October 13 | in 27 days | 5 | Upcoming | Overview says Oct 14. Rubric 35 pts |
| 4 | Pilot Analysis | Sunday, November 1 | in 46 days | 5 | Upcoming | Overview says Nov 2. Rubric 35 pts |
| 5 | Final Survey | Sunday, November 15 | in 60 days | 5 | Upcoming | Overview says Nov 16. Eligibility text goes with the submission (Prolific pre-screening). Rubric 35 pts |
| 6 | Final Analysis Report | Sunday, December 6 | in 81 days | 15 | Upcoming | Overview says Dec 7. Rubric 40 pts |
| 7 | Final Presentation (slides in the repo; live Dec 9 or video link by Slack DM) | Tuesday, December 8 | in 83 days | 5 | Upcoming | Overview says Dec 9. 10 minutes, everyone presents. Rubric 35 pts |