| ID | Phase | Activity | Owner | Early start | Must finish | Float | Status |
|---|---|---|---|---|---|---|---|
| P05 | Proposal | Proposal workshop meeting with the professor (remote, week 4) | Team | Wed Sep 16 (today) | Fri Sep 18 | 0 d | Not started |
| P06 | Proposal | Revise to v2: remove AI paste artifacts, fix cross-ref and heading levels, add references, benchmark real competitors with prices, quantify the retrofit market, rework price levels, argue the fit | Team | Wed Sep 16 (today) | Fri Sep 18 | 0 d | In progress |
| P07 | Proposal | Move the proposal into the official repo (1-proposal/proposal.qmd, image in images/), apply the workshop feedback, render, spell-check | Submitter | Sat Sep 19 (in 3 days) | Sat Sep 19 | 0 d | Not started |
| P08 | Proposal | Final read-through by a second member, commit and push the proposal | Submitter | Sun Sep 20 (in 4 days) | Sun Sep 20 | 0 d | Not started |
| SP01 | Survey plan | Lock the attribute list and levels after the workshop: units, price levels with a base-rent anchor, one-line level definitions | Team | Mon Sep 21 (in 5 days) | Wed Sep 23 | 0 d | Not started |
| SP03 | Survey plan | Choice question text, the attributes-and-levels table with units, and the design parameters (alternatives per question, questions per respondent, no-choice option) | Team | Thu Sep 24 (in 8 days) | Sat Sep 26 | 0 d | Not started |
| SP04 | Survey plan | Survey content as exact text: welcome, consent (18 plus, 'I have read and understand'), education per attribute, respondent info, other questions | Team | Sun Sep 27 (in 11 days) | Mon Sep 28 | 0 d | Not started |
| SP05 | Survey plan | Assemble survey_plan.qmd, render, spell-check, commit and push | Submitter | Tue Sep 29 (in 13 days) | Tue Sep 29 | 0 d | Not started |
Team Project Tracker
EMSE 6035 · Marketing Analytics for Design Decisions · GWU · Fall 2026 · Team E · Smart Urban Living
One page that knows where the team project stands. The schedule below is not typed in: every render runs a critical path method over data/activities.csv (early and late dates, total float, the zero-float chain) with today as the status date, so the numbers move as the CSV changes.
What we are building
A Smart Urban Apartment Package: a configurable set of smart-home technologies and technology-enabled amenities for modern multifamily rentals. A choice-based conjoint among U.S. renters tells a developer which features to install and what monthly premium they carry. The project page has the attributes, the research questions, the market and the decision log.
The next four weeks
Open activities with a computed early start inside the window. Solid is done, the hatched tint is what remains, a diamond is an official deadline, the red edge marks zero float. Hover any row for the early and late dates; click a row to light up everything it depends on and everything waiting on it.
On the zero-float chain right now
If any of these slip by a day, the deliverable behind them slips by a day. The critical path page shows the whole chain.
Deliverable chain
Each box is an official deadline. The label on the arrow is the smallest float left in the work feeding that deadline; red means none.
Due next
Every dated item in the next stretch, from the course calendar. Project deliverables are the ones this site exists for; homework and quizzes are shown because they compete for the same weeks.
| When | Kind | Item | Where | State |
|---|---|---|---|---|
| Wed Sep 16 (today) | class | Week 4: no lecture, Project Proposal Workshop (remote team meetings with the professor) | Remote (scheduling link) | In progress |
| Fri Sep 18 (in 2 days) | homework | HW3: Quarto and Plotting | madd-[netID] repo, hw3/ | Upcoming |
| Sun Sep 20 (in 4 days) | project | Project Proposal | Official team repo, 1-proposal/ | In progress |
| Wed Sep 23 (in 7 days) | quiz | Quiz 2 (week 3) | In class | Upcoming |
| Wed Sep 23 (in 7 days) | class | Class 5: Quarto and Plotting; project scope (attribute levels, target population, competitors) | Tompkins 201 | Upcoming |
| Mon Sep 28 (in 12 days) | homework | HW4: Intro to surveydown | madd-[netID] repo, hw4/ | Upcoming |
| Tue Sep 29 (in 13 days) | project | Survey Plan | Official team repo, 2-survey-plan/ | Upcoming |
| Wed Sep 30 (in 14 days) | class | Class 6: Intro to surveydown; make the survey plan | Tompkins 201 | Upcoming |
This week
Week 4 (Wed Sep 16): No lecture: Proposal Workshop, remote team meetings with the professor. Project focus: Rubric review of the draft, workshop feedback, revise, move into the official repo, submit by Sun Sep 20. Progress note: Sep 16: brainstorming repo live, official repo joined, draft reviewed against the rubric, tracker replanned with a computed critical path.
See the project page for what we are studying and the decisions so far, the full schedule, the activity list, the requirements coverage, the risk register, the week-by-week table, and the dev log.